2026-07-21
Updated 7/22/2026, 9:55:10 AM
General
- Total OPD
- 885
- Total IPD
- 80
- Casualty Attendence
- 40
- Total No. Of New Admission
- 80
- Total No. Of Discharge
- 75
- Total No. Of Bed Occupied
- 435
- Bed Occupancy
- 85%
- Total Surgeries
- 43
- Major O.T
- 15
- Minor O.T
- 28
- Total Delivery
- 4
- Normal Delivery
- 2
- Operative Caesarians / LSCS
- 2
LAB INVESTIGATION (No. of Inve.)
| Category | OPD | IPD | Total |
|---|---|---|---|
| Biochemistry | 406 | 168 | 574 |
| Clinical Pathology | 292 | 95 | 387 |
| Hematology | 392 | 158 | 550 |
| Histopathology | 1 | 3 | 4 |
| Cytology | 9 | 2 | 11 |
| Total Microbiology | 158 | 135 | 293 |
RADIOLOGY INVESTIGATION (No. of Inve.)
| Category | OPD | IPD | Total |
|---|---|---|---|
| Plain X-ray | 67 | 35 | 102 |
| Special X-ray | 5 | 2 | 7 |
| Ultrasonography | 48 | 32 | 80 |
| CT Scan | 10 | 4 | 14 |
| MRI | 0 | 0 | 0 |

