2026-09-04
Updated 9/9/2026, 10:40:31 AM
General
- Total OPD
- 888
- Total IPD
- 71
- Casualty Attendence
- 35
- Total No. Of New Admission
- 71
- Total No. Of Discharge
- 65
- Total No. Of Bed Occupied
- 427
- Bed Occupancy
- 83%
- Total Surgeries
- 45
- Major O.T
- 19
- Minor O.T
- 26
- Total Delivery
- 4
- Normal Delivery
- 2
- Operative Caesarians / LSCS
- 2
LAB INVESTIGATION (No. of Inve.)
| Category | OPD | IPD | Total |
|---|---|---|---|
| Biochemistry | 410 | 165 | 575 |
| Clinical Pathology | 289 | 89 | 378 |
| Hematology | 406 | 155 | 561 |
| Histopathology | 1 | 6 | 7 |
| Cytology | 10 | 3 | 13 |
| Total Microbiology | 168 | 133 | 301 |
RADIOLOGY INVESTIGATION (No. of Inve.)
| Category | OPD | IPD | Total |
|---|---|---|---|
| Plain X-ray | 56 | 37 | 93 |
| Special X-ray | 4 | 2 | 6 |
| Ultrasonography | 32 | 25 | 57 |
| CT Scan | 8 | 5 | 13 |
| MRI | 0 | 0 | 0 |

